Opis
BMC Kaius 01 Two 2023
Kaius jest maszyną wyścigową dostrojoną do ścieżki szutrowej z opracowanym widelcem Kaius, naszym charakterystycznym mostkiem ICS2 i konwencjonalną kierownicą, zgodną z TCC Race, kompatybilną z napędem 2x oraz do 44 mm prześwitu opony.
********************
********************
Rama | Kaius 01 Premium Carbon with Aerocore Design ICS Technology, Stealth Cable Routing Integrated Aerocore Bottle Cages Stealth Dropout Design TCC Race Compliance Level PF86 Bottom Bracket Flat Mount Disc 12x142mm Thru-Axle910g |
---|---|
Rozmiary | 47, 51, 54, 56, 58, 61 |
Widelec | Kaius 01 Premium Carbon ICS Technology, Stealth Cable Routing TCC Race Compliance Level Stealth Dropout Design Flat Mount Disc 12x100mm Thru-Axle410g |
Biegi | 2×12 |
Korba | SRAM FORCE AXS WIDE 43-30T |
Kaseta | SRAM FORCE XG-1270, 10-36T |
Łańcuch | Sram FORCE 12 speed |
Przerzutka tył | SRAM FORCE eTap AXS WIDE |
Manetki | Sram FORCE eTap AXS HRD |
Hamulce | Sram FORCE eTap AXS HRD, Centerline XR Rotors (160/160) |
Kierownica | BMC RCB01 Carbon, ergo top shape, compact bend |
Mostek | BMC ICS2 – Integrated Cockpit Design |
Wspornik siodełka | Kaius 01 Premium Carbon D-Shaped Seatpost – 15mm Offset
160g |
Siodełko | Fizik Argo Vento R3 (140mm) |
Piasty | Zipp 303 S |
Obręcze | Zipp 303 S |
Opony | Pirelli Cinturato Gravel H – 40mm |
Maks. rozmiar opony | 44 mm |
Limit wagowy użytkownika | 120 kg |
Kolor | Torquoise & Black |
Klasyfikacja ASTM | Level 2 |
Wyposażenie | Aerocore Bottle cages |
********************
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height CM | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Stack MM | 510 | 530 | 550 | 570 | 595 | 620 |
Reach MM (reach) | 390 | 397 | 401 | 405 | 410 | 414 |
Seat Tube MM (st) | 428 | 452 | 468 | 493 | 513 | 533 |
Top Tube MM (tt) | 546 | 559 | 569 | 579 | 592 | 604 |
Head Tube MM (ht) | 85 | 106 | 123 | 144 | 170 | 196 |
Seat Tube Angle (sa) | 73 | 73 | 73 | 73 | 73 | 73 |
Head Angle (ha) | 71 | 71 | 72 | 72 | 72 | 72 |
Rear Center MM (rc) | 420 | 420 | 420 | 420 | 420 | 420 |
Front Center MM (fc) | 596 | 610 | 608 | 619 | 632 | 644 |
Wheelbase MM (wb) | 1003 | 1017 | 1015 | 1026 | 1039 | 1051 |
BB Drop MM (drop) | 80 | 80 | 80 | 80 | 80 | 80 |
Fork Length MM (fl) | 387 | 387 | 387 | 387 | 387 | 387 |
Fork Rake MM (fr) | 50 | 50 | 45 | 45 | 45 | 45 |
Trail MM (trail) | 66 | 66 | 68 | 68 | 68 | 68 |
Crank Length MM | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Stem Length MM | 90 | 100 | 100 | 110 | 110 | 120 |
Stem Angle | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 |
Bar Width MM | 400 | 420 | 420 | 420 | 420 | 440 |
Bar Drop MM | 117 | 117 | 117 | 117 | 117 | 117 |
Bar Reach MM | 77 | 77 | 77 | 77 | 77 | 77 |
Post Offset MM | 15 | 15 | 15 | 15 | 15 | 15 |
Standover Height mm | 684 | 722 | 756 | 780 | 798 | 818 |
Seatpost Length MM | 281.5 | 321.5 | 361.5 | 361.5 | 401.5 | 401.5 |
********************
Producent: BMC Switzerland
********************