Opis
BMC Roadmachine 01 TWO
Wyposażony w innowacyjne technologie BMC, w tym Stealth Cable Routing, wbudowany schowek w rurze dolnej, kokpit ICS Carbon Evo, w komplecie z grupą osprzętu Shimano Dura-Ace Di2 i napędem 4iiii, w połączeniu z zestawem kołowym DT Swiss ERC 1100 Dicut, ten Roadmachine 01 TWO jest prawdziwą rakietą.
********************
********************
Rama | Roadmachine 01 Premium Carbon with Tuned Compliance Concept Endurance ICS Technology Stealth Cable Routing PF86 Bottom Bracket Flat Mount Disc 12x142mm Thru-Axle895g |
---|---|
Rozmiary | 47, 51, 54, 56, 58, 61 |
Widelec | Roadmachine 01 Premium Carbon with Tuned Compliance Concept Endurance • ICS Technology, Stealth Cable Routing • Flat Mount Disc • 12x100mm Thru-Axle • 50mm Offset (Size 47-51), 45mm Offset (Size 54-61)380g |
Biegi | 2×12 |
Korba | SHIMANO Dura Ace 12spd 50-34T |
Kaseta | SHIMANO Dura Ace 12spd 11-30T |
Łańcuch | SHIMANO Dura Ace 12spd |
Przerzutka tył | SHIMANO Dura Ace Di2 12spd |
Manetki | SHIMANO Dura Ace Di2 12spd |
Hamulce | SHIMANO Dura Ace – RT900 Rotors (160/140) |
Kierownica | ICS Carbon, One-Piece Full Carbon Cockpit |
Mostek | ICS Carbon, One-Piece Full Carbon Cockpit |
Wspornik siodełka | Roadmachine 01 Premium Carbon D-Shaped Seatpost 15mm Offset160g |
Siodełko | Fizik Argo Tempo R5 (150mm) |
Piasty | DT Swiss 180 Straightpull – Ratchet EXP 36 – SINC Ceramic Bearings |
Obręcze | DT Swiss ERC 1100 Dicut – 45mm |
Opony | Vittoria Corsa N.EXT – 28mm |
Maks. rozmiar opony | 33 mm |
Limit wagowy użytkownika | 110 kg |
Kolor | Rhino Grey |
Klasyfikacja ASTM | Level 1 |
********************
Geometria
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height | <160 | 158-174 | 172-180 | 178-186 | 184-192 | >190 |
Reach | 370 | 379 | 383 | 388 | 393 | 398 |
Stack | 525 | 550 | 570 | 595 | 620 | 645 |
Bar Drop | 128 | 128 | 128 | 128 | 128 | 128 |
Bar Reach | 68 | 68 | 68 | 68 | 68 | 68 |
Bar Width | 400 / 436 | 400 / 436 | 400 / 436 | 400 / 436 | 400 / 436 | 400 / 436 |
BB Drop | 75 | 75 | 75 | 75 | 75 | 75 |
Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Fork Length | 379 | 379 | 379 | 379 | 379 | 379 |
Fork Rake | 50 | 50 | 45 | 45 | 45 | 45 |
Front Center | 579 | 596 | 594 | 607 | 620 | 633 |
Head Tube | 112 | 138 | 154 | 181 | 207 | 233 |
Head Tube Angle | 71.4 | 71.4 | 72.2 | 72.2 | 72.2 | 72.2 |
Rear Center | 415 | 415 | 415 | 415 | 415 | 415 |
Seat Angle | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 |
Seat Tube | 414 | 461 | 488 | 508 | 529 | 550 |
Seatpost Length | 280 | 320 | 360 | 360 | 400 | 400 |
Seatpost Offset | 15 | 15 | 15 | 15 | 15 | 15 |
Standover Height | 726 | 762 | 786 | 807 | 828 | 849 |
Stem Angle | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 |
Stem Length | 90 | 100 | 100 | 110 | 110 | 120 |
Top Tube | 520 | 537 | 546 | 559 | 571 | 581 |
Trail | 63 | 63 | 63 | 63 | 63 | 63 |
Wheelbase | 982 | 1000 | 997 | 1010 | 1023 | 1036 |
********************
Producent: BMC Switzerland
********************
Zobacz również inne dostępne produkty marki BMC Switzerland