Opis
BMC Roadmachine FOUR 2024
Zbudowany z grupy osprzętu Shimano 105 Di2 i wyposażony w wygładzające drogę opony 30 mm na zestawie kół Mavic Open Disc, Roadmachine FOUR oferuje również wiele naszych innowacyjnych technologii, takich jak sztyca podsiodłowa Premium Carbon D-Shape, aby zapewnić zgodność na następnym poziomie, oraz zintegrowane miejsce do przechowywania w rurze dolnej dla spokoju ducha.
********************
********************
Rama | Roadmachine Carbon with Tuned Compliance Concept Endurance | Fender Mounts | Integrated Downtube Storage | Stealth Dropout Design | 12 x 142mm Thru-Axle |
---|---|
Rozmiary | 47, 51, 54, 56, 58, 61 |
Widelec | Roadmachine Carbon with Tuned Compliance Concept Endurance | Fender Mounts | Stealth Dropout Design | Flat Mount Disc | 12 x 100mm Thru-Axle |
Biegi | 2×12 |
Korba | SHIMANO 105 (FC-R7100) 50-34T |
Kaseta | SHIMANO 105 (CS-R7100) 11-34T |
Łańcuch | SHIMANO CN-M6100 |
Przerzutka przód | SHIMANO 105 Di2 (FD-R7150) |
Przerzutka tył | SHIMANO 105 Di2 (RD-R7150) |
Manetki | SHIMANO 105 Di2 (ST-R7170) |
Hamulce | SHIMANO 105 (BR-R7170) SM-RT70 160 / 140mm |
Kierownica | BMC RAB 02, ergo top shape, compact bend |
Mostek | BMC RSM01 |
Wspornik siodełka | Roadmachine Carbon D-Shaped Seatpost | 15mm Offset | D-Fender Compatible |
Siodełko | Fizik Taiga or Selle Royal SRX |
Piasty | CL-712 (F)/RXC-1425 (R), Thru Axle |
Obręcze | Mavic Open Disc |
Opony | Vittoria Rubino IV G2.0 | Tube only | 30mm |
Maks. rozmiar opony | 40 mm |
Limit wagowy użytkownika | 110 kg |
Kolor | COOL WHITE / GREY |
Klasyfikacja ASTM | Level 2 |
Waga | 8,6kg |
********************
Geometria
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height | <160 | 158-174 | 172-180 | 178-186 | 184-192 | >190 |
Reach | 370 | 379 | 383 | 388 | 393 | 398 |
Stack | 525 | 550 | 570 | 595 | 620 | 645 |
Bar Drop | 125 | 125 | 125 | 127 | 127 | 125 |
Bar Reach | 70 | 70 | 70 | 70 | 70 | 70 |
Bar Width | 400 | 420 | 420 | 420 | 420 | 440 |
BB Drop | 75 | 75 | 75 | 75 | 75 | 75 |
Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Fork Length | 379 | 379 | 379 | 379 | 379 | 379 |
Fork Rake | 50 | 50 | 45 | 45 | 45 | 45 |
Front Center | 579 | 596 | 594 | 607 | 620 | 633 |
Head Tube | 112 | 138 | 154 | 181 | 207 | 233 |
Head Tube Angle | 71.4 | 71.4 | 72.2 | 72.2 | 72.2 | 72.2 |
Rear Center | 415 | 415 | 415 | 415 | 415 | 415 |
Seat Angle | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 |
Seat Tube | 414 | 461 | 488 | 508 | 529 | 550 |
Seatpost Length | 330 | 380 | 380 | 380 | 380 | 430 |
Seatpost Offset | 15 | 15 | 15 | 15 | 15 | 15 |
Standover Height | 726 | 762 | 786 | 807 | 828 | 849 |
Stem Angle | ±8 | ±8 | ±8 | ±8 | ±8 | ±8 |
Stem Length | 90 | 90 | 100 | 110 | 110 | 120 |
Top Tube | 520 | 537 | 546 | 559 | 571 | 581 |
Trail | 63 | 63 | 63 | 63 | 63 | 63 |
Wheelbase | 982 | 1000 | 997 | 1010 | 1023 | 1036 |
********************
Producent: BMC Switzerland
********************