Opis
BMC Teammachine SLR FOUR 2024
Rama i widelec Teammachine SLR Carbon zostały zaprojektowane przy użyciu technologii TCC Race, oferują ukryte haki i wewnętrzne prowadzenie linek.
Przedstawiamy gamę Teammachine SLR z włókna węglowego, Teammachine SLR FOUR jest wyposażony w grupę osprzętu Shimano 105 Di2 z zestawem kołowym PRD23 i kompaktową kierownicą.
********************
********************
| Rama | Teammachine SLR Carbon with Aerocore Design | Stealth Dropout Design | TCC Race Compliance Level | PF86 Bottom Bracket | Flat Mount Disc | 12x142mm Thru-Axle | Optimized for Aerocore Bottle Cages | 
|---|---|
| Rozmiary | 47, 51, 54, 56, 58, 61 | 
| Widelec | Teammachine SLR Carbon | TCC Race Compliance Level | Internal Cable Routing | Flat Mount Disc | Stealth Dropout Design | 12x100mm Thru-Axle | 
| Biegi | 2×12 | 
| Korba | SHIMANO 105 R7100 50-34T | 
| Kaseta | SHIMANO 105 CS-R7101 11-34T | 
| Łańcuch | SHIMANO 105 CN-M6100 12spd | 
| Przerzutka przód | SHIMANO 105 Di2 FD-R7150 | 
| Przerzutka tył | SHIMANO 105 Di2 RD-R7150 | 
| Manetki | SHIMANO 105 Di2 ST-R7170 | 
| Hamulce | SHIMANO 105 BR-R7170 – 160 / 160 mm – Centerlock | 
| Kierownica | BMC RAB 02, ergo top shape, compact bend | 
| Mostek | BMC RSM01 | 
| Wspornik siodełka | Teammachine SLR Carbon D-Shaped Seatpost | 15mm Offset | 
| Siodełko | Fizik Antares R7 | 
| Piasty | CL-712 (F)/RXC-1425 (R), Thru Axle | 
| Obręcze | PRD23 – 23mm | 
| Opony | Pirelli P-Zero Road, 26mm | 
| Maks. rozmiar opony | 30 mm | 
| Limit wagowy użytkownika | 110 kg | 
| Kolor | SPARKLING ORANGE / BLACK | 
| Klasyfikacja ASTM | Level 1 | 
********************
Geometria

| Size | 47 | 51 | 54 | 56 | 58 | 61 | 
|---|---|---|---|---|---|---|
| Rider Height | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 | 
| Reach | 367 | 377 | 386 | 392 | 401 | 409 | 
| Stack | 506 | 530 | 550 | 565 | 584 | 608 | 
| Bar Drop | 125 | 125 | 125 | 125 | 125 | 125 | 
| Bar Reach | 70 | 70 | 70 | 70 | 70 | 70 | 
| Bar Width | 400 | 420 | 420 | 420 | 420 | 440 | 
| BB Drop | 69 | 69 | 69 | 69 | 69 | 69 | 
| Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 | 
| Fork Length | 368 | 368 | 368 | 368 | 368 | 368 | 
| Fork Rake | 48 | 48 | 43 | 43 | 43 | 43 | 
| Front Center | 568 | 586 | 589 | 599 | 614 | 630 | 
| Head Tube | 110 | 130 | 145 | 165 | 184 | 210 | 
| Head Tube Angle | 71.5 | 71.5 | 72.3 | 72.3 | 72.3 | 72.3 | 
| Rear Center | 410 | 410 | 410 | 410 | 410 | 410 | 
| Seat Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 
| Seat Tube | 423 | 468 | 504 | 524 | 545 | 574 | 
| Seatpost Length | 330 | 380 | 380 | 380 | 380 | 380 | 
| Seatpost Offset | 15 | 15 | 15 | 15 | 15 | 15 | 
| Standover Height | 717 | 752 | 779 | 797 | 817 | 843 | 
| Stem Angle | ±8 | ±8 | ±8 | ±8 | ±8 | ±8 | 
| Stem Length | 90 | 90 | 100 | 110 | 110 | 120 | 
| Top Tube | 517 | 534 | 549 | 559 | 574 | 589 | 
| Trail | 63 | 63 | 63 | 63 | 63 | 63 | 
| Wheelbase | 968 | 986 | 989 | 1000 | 1015 | 1030 | 
********************
Producent: BMC Switzerland
********************







 
         
             
             
                         
                         
                 
             
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			