Opis
BMC Teammachine SLR SEVEN
Jego rama i widelec Teammachine SLR Carbon zostały zaprojektowane z wykorzystaniem technologii TCC Race, oferują haki Stealth i wewnętrzne prowadzenie linek.
Przedstawiamy gamę karbonowych Teammachine SLR, Teammachine SLR SEVEN ma 11-biegową kompaktową grupę osprzętu Shimano 105, z mechanizmem korbowym RS510, zestawem kół PRD23 i kompaktową kierownicą.
********************
********************
Rama |
|
---|---|
Rozmiary | 47, 51, 54, 56, 58, 61 |
Widelec | Teammachine SLR Carbon TCC Race Compliance Level Internal Cable Routing Flat Mount Disc Stealth Dropout Design 12x100mm Thru-Axle375g |
Biegi | 2×11 |
Korba | Shimano FC-RS510 50/34T |
Kaseta | Shimano 105, 11-32T |
Łańcuch | Shimano 105 |
Przerzutka przód | Shimano 105 |
Przerzutka tył | Shimano 105 |
Manetki | Shimano 105 |
Hamulce | SHIMANO 105 – RT54 Rotors (160/160) |
Kierownica | BMC RAB 02, ergo top shape, compact bend |
Mostek | BMC RSM01 |
Wspornik siodełka |
|
Siodełko | VL-1489 BMC |
Piasty | CL-712 (F)/RXC-1425 (R), Thru Axle |
Obręcze | PRD23, 23mm |
Opony | Vittoria Zaffiro Pro, 25mm |
Maks. rozmiar opony | 30 mm |
Limit wagowy użytkownika | 110 kg |
Kolor | Black & White |
Klasyfikacja ASTM | Level 1 |
********************
Geometria
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height CM | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Stack MM | 506 | 530 | 550 | 565 | 584 | 608 |
Reach MM (reach) | 367 | 377 | 386 | 392 | 401 | 409 |
Seat Tube MM (st) | 423 | 468 | 504 | 524 | 545 | 574 |
Top Tube MM (tt) | 517 | 534 | 549 | 559 | 574 | 589 |
Head Tube MM (ht) | 110 | 130 | 145 | 165 | 184 | 210 |
Seat Tube Angle (sa) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Head Angle (ha) | 71.5 | 71.5 | 72.3 | 72.3 | 72.3 | 72.3 |
Rear Center MM (rc) | 410 | 410 | 410 | 410 | 410 | 410 |
Front Center MM (fc) | 568 | 586 | 589 | 599 | 614 | 630 |
Wheelbase MM (wb) | 968 | 986 | 989 | 1000 | 1015 | 1030 |
BB Drop MM (drop) | 69 | 69 | 69 | 69 | 69 | 69 |
Fork Length MM (fl) | 368 | 368 | 368 | 368 | 368 | 368 |
Fork Rake MM (fr) | 48 | 48 | 43 | 43 | 43 | 43 |
Trail MM (trail) | 63 | 63 | 63 | 63 | 63 | 63 |
Crank Length MM | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Stem Length MM | 90 | 90 | 100 | 110 | 110 | 120 |
Stem Angle | ±8 | ±8 | ±8 | ±8 | ±8 | ±8 |
Bar Width MM | 400 | 420 | 420 | 420 | 420 | 440 |
Bar Drop MM | 125 | 125 | 125 | 125 | 125 | 125 |
Bar Reach MM | 70 | 70 | 70 | 70 | 70 | 70 |
Post Offset MM | 15 | 15 | 15 | 15 | 15 | 15 |
Standover Height mm | 717 | 752 | 779 | 797 | 817 | 843 |
Seatpost Length MM | 330 | 380 | 380 | 380 | 380 | 380 |
********************
Producent: BMC Switzerland
********************