Opis
BMC Kaius 01 Three 2027
********************
********************
| Rama | Kaius 01 Gen 2 | 01 Premium Carbon with Aerocore Design | ICS Technology Stealth Cable Routing | Full Mount – UDH | TCC Race Compliance Level | Flat Mount Disc | 12 x 142mm Thru-Axle |
|---|---|
| Rozmiary | 47, 51, 54, 56, 58, 61 |
| Widelec | Kaius 01 Gen 2 | 01 Premium Carbon | ICS Technology, Stealth Cable Routing | TCC Race Compliance Level | Stealth Dropout Design | Flat Mount Disc | 12 x 100mm Thru-Axle |
| Biegi | 1×13 |
| Korba | SRAM Rival XPLR AXS Wide (FC-RIV-1W-E1) 42T |
| Kaseta | SRAM Rival XPLR (CS-XG-1351-E1) 10-46T |
| Łańcuch | SRAM Rival (CN-RIV-E1) |
| Przerzutka tył | SRAM Rival XPLR AXS (RD-RIV-1E-E1) |
| Manetki | SRAM Rival AXS (ED-RIV-E1) |
| Hamulce | SRAM Rival AXS (ED-RIV-E1) | SRAM Paceline Rotor (RT-PLN-A2) | 160 / 160mm |
| Kierownica | BMC HB D4 03, 0, 12 | Alloy 6061 | Endurance Geometry | 125mm drop, 70mm reach, 12° flare |
| Mostek | BMC RSM 01 | Integrated Cockpit System Technology |
| Wspornik siodełka | Teammachine SLR 01 Gen 5 | 01 Premium Carbon Aero Shaped Seatpost | 0mm Offset Size 47-51 and 10mm Offset Size 54-61 |
| Siodełko | Fizik Vento Argo X5 | 140mm |
| Piasty | TXC-812 & TXC-2406 Center Lock |
| Obręcze | CG 40 Carbon | Tubeless Ready | 40mm |
| Opony | Continental Terra Competition Race Rapid | Tubeless | 45mm |
| Maks. rozmiar opony | 52 mm |
| Limit wagowy użytkownika | 120 kg |
| Kolor | Moss Gold / Carbon |
| Klasyfikacja ASTM | Level 2 |
| Wyposażenie | Aerocore Bottle cages |
| Waga | 8,3kg |
********************
| Size | 47 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Rider Height | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
| Reach | 385 | 392 | 396 | 400 | 405 | 409 |
| Stack | 521 | 541 | 561 | 581 | 606 | 631 |
| Bar Drop | 125 | 125 | 125 | 125 | 125 | 125 |
| Bar Reach | 70 | 70 | 70 | 70 | 70 | 70 |
| Bar Width | 390/438 | 390/438 | 390/438 | 410/458 | 410/458 | 430/478 |
| BB Drop | 79 | 79 | 79 | 79 | 79 | 79 |
| Crank Length | 165 | 165 | 170 | 170 | 172.5 | 172.5 |
| Fork Length | 397 | 397 | 397 | 397 | 397 | 397 |
| Fork Rake | 50 | 50 | 50 | 45 | 45 | 45 |
| Front Center | 597 | 611 | 614 | 619 | 633 | 645 |
| Head Tube | 88 | 109 | 126 | 147 | 173 | 199 |
| Head Tube Angle | 70.8° | 70.8° | 70.8° | 71.6° | 71.6° | 71.6° |
| Rear Center | 425 | 425 | 425 | 425 | 425 | 425 |
| Seat Angle | 74.3° | 74.3° | 73.8° | 73.8° | 73.8° | 73.8° |
| Seat Tube | 429 | 449 | 471 | 485 | 509 | 533 |
| Seatpost Length | 335 | 335 | 385 | 385 | 405 | 405 |
| Seatpost Offset | 0 | 0 | 10 | 10 | 10 | 10 |
| Standover Height | 739 | 758 | 779 | 795 | 815 | 838 |
| Stem Angle | -8° | -8° | -8° | -8° | -8° | -8° |
| Stem Length | 80 | 90 | 90 | 100 | 100 | 110 |
| Top Tube | 531 | 544 | 559 | 569 | 587 | 598 |
| Trail | 72 | 72 | 72 | 72 | 72 | 72 |
| Wheelbase | 1010 | 1024 | 1027 | 1032 | 1045 | 1058 |
********************
Producent: BMC Switzerland
********************



















