Opis
BMC Roadmachine 01 THREE
Roadmachine 01 THREE ma Stealth Cable Routing, wbudowany schowek w rurze dolnej, mostek ICS2 i karbonową kierownicę, uzupełnione o grupę osprzętu SRAM Force AXS i zestaw kół CRD-321 Carbon Wheelset z oponami 30 mm wygładzającymi drogę.
********************
********************
Rama | Roadmachine 01 Premium Carbon with Tuned Compliance Concept Endurance | ICS Technology Stealth Cable Routing | Integrated Downtube Storage | Stealth Dropout Design | 12 x 142mm Thru-Axle |
---|---|
Rozmiary | 47, 51, 54, 56, 58, 61 |
Widelec | Roadmachine 01 Premium Carbon with Tuned Compliance Concept Endurance | Flat Steerer Fork | Stealth Dropout Design | Internal Cable Routing | Flat Mount Disc | 12 x 100mm Thru-Axle |
Biegi | 2×12 |
Korba | SRAM FORCE AXS 46/33T |
Kaseta | SRAM FORCE XG-1270, 10-36T |
Łańcuch | Sram FORCE 12 speed |
Przerzutka przód | Sram FORCE eTap AXS |
Przerzutka tył | Sram FORCE eTap AXS |
Manetki | Sram FORCE eTap AXS HRD |
Hamulce | Sram FORCE eTap AXS HRD, Centerline XR Rotors (160/160) |
Kierownica | Easton EC70 SL Carbon or Easton EC90 SLX Carbon |
Mostek | BMC ICS2 – Integrated Cockpit Design |
Wspornik siodełka | Roadmachine 01 Premium Carbon D-Shaped Seatpost | 15mm Offset | D-Fender Compatible |
Siodełko | Fizik Argo Tempo R5 (150mm) |
Piasty | CRD-321 SL |
Obręcze | CRD-321 SL Carbon – Tubeless Ready – 35mm |
Opony | Vittoria Corsa N.EXT G2.0 | TLR (Tubeless Ready) | 30mm |
Maks. rozmiar opony | 40 mm |
Limit wagowy użytkownika | 110 kg |
Kolor | METALLIC RED BROWN / WHITE |
Klasyfikacja ASTM | Level 2 |
Wyposażenie | Integrated Rear Light 20, Roadmachine Bottle Cages, Storage Pouch |
Waga | 7,8kg |
********************
Geometria
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height | <160 | 158-174 | 172-180 | 178-186 | 184-192 | >190 |
Reach | 370 | 379 | 383 | 388 | 393 | 398 |
Stack | 525 | 550 | 570 | 595 | 620 | 645 |
Bar Drop | 127 | 127 | 127 | 127 | 127 | 127 |
Bar Reach | 67 | 67 | 67 | 67 | 67 | 67 |
Bar Width | 400 | 420 | 420 | 420 | 420 | 420 |
BB Drop | 75 | 75 | 75 | 75 | 75 | 75 |
Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Fork Length | 379 | 379 | 379 | 379 | 379 | 379 |
Fork Rake | 50 | 50 | 45 | 45 | 45 | 45 |
Front Center | 579 | 596 | 594 | 607 | 620 | 633 |
Head Tube | 112 | 138 | 154 | 181 | 207 | 233 |
Head Tube Angle | 71.4 | 71.4 | 72.2 | 72.2 | 72.2 | 72.2 |
Rear Center | 415 | 415 | 415 | 415 | 415 | 415 |
Seat Angle | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 |
Seat Tube | 414 | 461 | 488 | 508 | 529 | 550 |
Seatpost Length | 330 | 380 | 380 | 380 | 380 | 430 |
Seatpost Offset | 15 | 15 | 15 | 15 | 15 | 15 |
Standover Height | 726 | 762 | 786 | 807 | 828 | 849 |
Stem Angle | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 |
Stem Length | 90 | 100 | 100 | 110 | 110 | 120 |
Top Tube | 520 | 537 | 546 | 559 | 571 | 581 |
Trail | 63 | 63 | 63 | 63 | 63 | 63 |
Wheelbase | 982 | 1000 | 997 | 1010 | 1023 | 1036 |
Producent: BMC Switzerland
********************