Opis
BMC Timemachine 01 ROAD THREE
Zaprojektowany z TCC Speed wewnątrz ramy i widelca Premium Carbon, ten aerodynamiczny rower ma wszystkie szczegóły dotyczące prędkości, w tym moduł Aero, przednią osłonę Aero, kierownicę i mostek ICS Aero, sztycę Aero i prowadzenie linek Stealth.
Jedź bezprzewodowo z 12-biegową grupą osprzętu SRAM Rival eTap AXS, która jest połączona z szybkimi kołami CRD-501 Carbon o średnicy 50 mm.
********************
********************
Rama | Timemachine Road 01 Premium Carbon with Aero Module Tuned Compliance Concept Speed ICS Aero Technology Stealth Cable Routing PF86 Bottom Bracket Flat Mount Disc 12x142mm Thru-Axle980g |
---|---|
Rozmiary | 47, 51, 54, 56, 58, 61 |
Widelec |
|
Biegi | 2×12 |
Korba | SRAM RIVAL AXS 48-35T |
Kaseta | SRAM FORCE XG-1270 10-30T |
Łańcuch | SRAM RIVAL 12 Speed |
Przerzutka przód | SRAM RIVAL eTap AXS |
Przerzutka tył | SRAM RIVAL eTap AXS |
Manetki | SRAM RIVAL eTap AXS HRD |
Hamulce | SRAM Rival eTap AXS HRD, Paceline Rotors (160/160) |
Kierownica | BMC ICS Aero, aero top shape, compact bend |
Mostek | BMC ICS Aero- Integrated Aero Cockpit Design |
Wspornik siodełka | Timemachine Road 01 Premium Carbon Aero Seatpost
190g |
Siodełko | Fizik Argo Vento R5 (140mm) |
Piasty | CRD-501 |
Obręcze | CRD-501 Carbon, Tubeless Ready, 50mm |
Opony | Vittoria Corsa, 25mm |
Maks. rozmiar opony | 28 mm |
Limit wagowy użytkownika | 110 kg |
Kolor | Iron Grey & Black |
Klasyfikacja ASTM | Level 1 |
********************
Geometria
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height CM | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Top Tube MM (tt) | 520 | 535 | 550 | 560 | 575 | 590 |
Wheelbase MM (wb) | 975 | 991 | 994 | 1004 | 1020 | 1036 |
Seat Tube Angle (sa) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Seatpost Length MM | 210 | 210 | 270 | 270 | 270 | 270 |
Stack MM | 496 | 520 | 540 | 555 | 574 | 598 |
Trail MM (trail) | 62 | 62 | 62 | 62 | 62 | 62 |
Rear Center MM (rc) | 410 | 410 | 410 | 410 | 410 | 410 |
Reach MM (reach) | 373 | 381 | 390 | 395 | 405 | 413 |
Head Tube MM (ht) | 88 | 113 | 135 | 150 | 170 | 196 |
Head Angle (ha) | 71.2 | 71.2 | 72.0 | 72.0 | 72.0 | 72.0 |
BB Drop MM (drop) | 70 | 70 | 70 | 70 | 70 | 70 |
Stem Length MM | 100 | 100 | 110 | 110 | 110 | 120 |
Seat Tube MM (st) | 480 | 518 | 548 | 568 | 588 | 611 |
Stem Angle | -15 | -15 | -15 | -15 | -15 | -15 |
Post Offset MM | 0-15-30 | 0-15-30 | 0-15-30 | 0-15-30 | 0-15-30 | 0-15-30 |
Crank Length MM | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Fork Rake MM (fr) | 50 | 50 | 45 | 45 | 45 | 45 |
Front Center MM (fc) | 577 | 592 | 594 | 604 | 620 | 636 |
Fork Length MM (fl) | 379 | 379 | 374 | 374 | 374 | 374 |
Bar Width MM | 400 | 420 | 420 | 420 | 420 | 440 |
Bar Reach MM | 66 | 66 | 66 | 66 | 66 | 66 |
Bar Drop MM | 122 | 122 | 122 | 122 | 122 | 122 |
Standover Height mm | 743 | 774 | 799 | 816 | 834 | 858 |
********************
Producent: BMC Switzerland