Opis
BMC URS 01 LT One 2024
Dla tych, którzy naprawdę chcą być NIEOGRANICZENI, URS 01 LT ONE wyposażony jest w nasz amortyzowany widelec MTT i tylne widełki, odblokowując pełne wrażenia gravel+.
Wyposażony w grupę osprzętu SRAM Force AXS, w połączeniu z przekładnią SRAM X0 Eagle i karbonowymi kołami CRD-400, ten rower odblokowuje świat.
********************
********************
Rama | URS 01 Premium Carbon with Micro Travel Technology | Gravel+ Geometry | ICS Technology | Integrated Storage | Fender and Rack Mounts | Flat Mount Disc | 12 x 142mm Thru-Axle | UDH Droput |
---|---|
Rozmiary | L, M, S, XL, XS |
Widelec | Micro Travel Technology Suspension Fork | Premium Carbon Blades | 20mm Travel | Coil Spring & Hydraulic Damper | Cargo Mounts | Fender Mounts | Hub-Dynamo Cable Routing |
Biegi | 1×12 |
Korba | SRAM Force 1 DUB WIDE 38T |
Kaseta | SRAM X0 Eagle Transmission XS-1295 10-52T |
Łańcuch | SRAM X0 Eagle Transmission Flattop |
Przerzutka tył | SRAM X0 Eagle Transmission |
Manetki | SRAM Force eTap AXS |
Hamulce | SRAM FORCE ETAP AXS HRD, Centerline X Rotors (180/160) |
Kierownica | Easton EA70 AX |
Mostek | BMC MSM |
Wspornik siodełka | URS 01 Premium Carbon D-Shaped Seatpost | 0mm Offset | D-Fender Compatible |
Siodełko | WTB Gravelier Steel SL | Medium |
Piasty | CRD-400 SL |
Obręcze | CRD-400 SL Carbon | Tubeless Ready | 40mm |
Opony | WTB Raddler | 44mm |
Maks. rozmiar opony | 47mm |
Limit wagowy użytkownika | 120 kg |
Kolor | PEARL PURPLE / BLACK |
Klasyfikacja ASTM | Level 2 |
Waga | 10,1kg |
********************
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Rider Height | <167 | 165-170 | 168-178 | 176-188 | >188 |
Reach | 390 | 400 | 410 | 420 | 430 |
Stack | 560 | 560 | 580 | 610 | 640 |
Bar Drop | 120 | 120 | 120 | 120 | 120 |
Bar Reach | 80 | 80 | 80 | 80 | 80 |
Bar Width | 420 | 420 | 420 | 440 | 440 |
BB Drop | 76 | 76 | 76 | 76 | 76 |
Crank Length | 170 | 170 | 172.5 | 172.5 | 175 |
Fork Length | 405 | 405 | 415 | 415 | 415 |
Fork Rake | 50 | 50 | 45 | 45 | 45 |
Front Center | 633 | 643 | 651 | 672 | 693 |
Head Tube | 133 | 133 | 140 | 172 | 204 |
Head Tube Angle | 69 | 69 | 69.5 | 69.5 | 69.5 |
Rear Center | 430 | 430 | 430 | 430 | 430 |
Seat Angle | 74.5 | 74.5 | 74.5 | 74.5 | 74.5 |
Seat Tube | 430 | 445 | 475 | 505 | 540 |
Seatpost Length | 310 | 360 | 360 | 360 | 360 |
Seatpost Offset | 0 | ||||
Standover Height | 727 | 735 | 758 | 778 | 795 |
Stem Angle | ±7 | ±7 | ±7 | ±7 | ±7 |
Stem Length | 70 | 70 | 70 | 80 | 90 |
Top Tube | 545 | 555 | 571 | 589 | 607 |
Trail | 84 | 84 | 86 | 86 | 86 |
Wheelbase | 1052 | 1062 | 1070 | 1091 | 1112 |
********************
Producent: BMC Switzerland
********************