Opis
BMC URS 01 THREE 2024
Zapomnij o ograniczeniach współczesnego świata szutrowego i eksploruj nieznane tereny.
URS 01 THREE jest wyposażony w grupę osprzętu SRAM Force AXS, połączoną z przekładnią SRAM X0 Eagle.
Obejmuje niezawodne koła BMC CRD-400 z włókna węglowego z oponami WTB Raddler o szerokości 44 mm, mostek zawieszenia MTT i schowek na rurę dolną.
Rower zbudowany, aby zabrać Cię, dokądkolwiek chcesz!.
********************
********************
Rama | URS 01 Premium Carbon with MTT | Tuned Compliance Concept Gravel | Gravel+ Geometry | ICS Technology Stalth Cable Routing | Integrated Storage | Fender and Rack Mounts | UDH Dropup |
---|---|
Rozmiary | L, M, S, XL, XS |
Widelec | URS 01 Premium Carbon with Tuned Compliance Concept Gravel | ICS Technology Integrated BRake & Hub Dynamo Routing | Cargo Mounts | Fender and Rack Mounts | Flat Mount Disc | 12 x 100mm Thru-Axle |
Biegi | 1×12 |
Korba | SRAM Force 1 DUB WIDE 38T |
Kaseta | SRAM X0 Eagle Transmission XS-1295 10-52T |
Łańcuch | SRAM X0 Eagle Transmission Flattop |
Przerzutka tył | SRAM X0 Eagle Transmission |
Manetki | SRAM Force eTap AXS |
Hamulce | SRAM FORCE ETAP AXS HRD, Centerline X Rotors (180/160) |
Kierownica | Easton EA70 AX |
Mostek | ICS MTT x Redshift Suspension Stem – Integrated Cockpit Design |
Wspornik siodełka | URS 01 Premium Carbon D-Shaped Seatpost | 0mm Offset | D-Fender Compatible |
Siodełko | WTB Gravelier Steel SL | Medium |
Piasty | CRD-400 |
Obręcze | CRD-400 Carbon | Tubeless Ready | 40mm |
Opony | WTB Raddler | 44mm |
Maks. rozmiar opony | 47mm |
Limit wagowy użytkownika | 120 kg |
Kolor | MINTY AQUA / DARK BLUE |
Klasyfikacja ASTM | Level 2 |
Waga | 9,3kg |
********************
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Rider Height | <167 | 165-170 | 168-178 | 176-188 | >188 |
Reach | 390 | 400 | 410 | 420 | 430 |
Stack | 560 | 560 | 580 | 610 | 640 |
Bar Drop | 120 | 120 | 120 | 120 | 120 |
Bar Reach | 80 | 80 | 80 | 80 | 80 |
Bar Width | 420 | 420 | 420 | 440 | 440 |
BB Drop | 76 | 76 | 76 | 76 | 76 |
Crank Length | 170 | 170 | 172.5 | 172.5 | 175 |
Fork Length | 405 | 405 | 415 | 415 | 415 |
Fork Rake | 50 | 50 | 45 | 45 | 45 |
Front Center | 633 | 643 | 651 | 672 | 693 |
Head Tube | 133 | 133 | 140 | 172 | 204 |
Head Tube Angle | 69 | 69 | 69.5 | 69.5 | 69.5 |
Rear Center | 430 | 430 | 430 | 430 | 430 |
Seat Angle | 74.5 | 74.5 | 74.5 | 74.5 | 74.5 |
Seat Tube | 430 | 445 | 475 | 505 | 540 |
Seatpost Length | 310 | 360 | 360 | 360 | 360 |
Seatpost Offset | 0 | ||||
Standover Height | 727 | 735 | 758 | 778 | 795 |
Stem Length | 72 | 72 | 72 | 80 | 90 |
Top Tube | 545 | 555 | 571 | 589 | 607 |
Trail | 84 | 84 | 86 | 86 | 86 |
Wheelbase | 1052 | 1062 | 1070 | 1091 | 1112 |
********************
Producent: BMC Switzerland
********************