Opis
BMC Roadmachine X THREE 2024
Bardziej wydajny, wygodniejszy, bardziej przygodowy i bardziej zabawny, Roadmachine X to Twoje zaproszenie do dalszej jazdy.
Kompletna konstrukcja zawiera bezprzewodową grupę osprzętu 1x SRAM Apex XPLR eTap AXS, koła XRD-522 i opony WTB 34 mm gotowe na szutry, połączone z ramą z całkowicie wewnętrznym prowadzeniem kabli, sztycą Premium Carbon D-Shape i mostkiem zawieszenia ICS MTT.
To Roadmachine, którego zawsze chciałeś i potrzebowałeś.
********************
********************
Rama | Roadmachine X Carbon with Tuned Compliance Concept Endurance | Fender Mounts | Stealth Dropout Design | Flat Mount Disc | 12x100mm Thru-Axle |
---|---|
Rozmiary | 47, 51, 54, 56, 58, 61 |
Widelec | Roadmachine X Carbon with Tuned Compliance Concept Endurance | Fender Mounts | Stealth Dropout Design | Flat Mount Disc | 12 x 100mm Thru-Axle |
Biegi | 1×12 |
Korba | SRAM Apex 1 DUB WIDE 42T |
Kaseta | SRAM Apex AXS XPLR (XG-1231) 11-44T |
Łańcuch | SRAM Apex |
Przerzutka tył | SRAM Apex XPLR eTap AXS |
Manetki | SRAM Apex eTap AXS |
Hamulce | SRAM Apex eTap AXS 160/160mm |
Kierownica | BMC RAB 02, ergo top shape, compact bend |
Mostek | ICS MTT x Redshift Suspension Stem – Integrated Cockpit Design |
Wspornik siodełka | Roadmachine 01 X Premium Carbon D-Shaped Seatpost | 15mm Offset | D-Fender Compatible |
Siodełko | Fizik Terra Argo X5 (150mm) |
Piasty | XRD-522 |
Obręcze | XRD-522, Tubeless Ready, 25 mm |
Opony | WTB Byway | Distance+ Compound | TCS Light bead | Tubeless Ready | 34mm |
Maks. rozmiar opony | 40 mm |
Limit wagowy użytkownika | 110 kg |
Kolor | STEEL GREEN / PURPLE |
Klasyfikacja ASTM | Level 2 |
Waga | 8,9kg |
********************
Geometria
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height | <160 | 158-174 | 172-180 | 178-186 | 184-192 | >190 |
Reach | 370 | 379 | 383 | 388 | 393 | 398 |
Stack | 525 | 550 | 570 | 595 | 620 | 645 |
Bar Drop | 117 | 117 | 117 | 117 | 117 | 117 |
Bar Reach | 76.9 | 76.9 | 76.9 | 76.9 | 76.9 | 76.9 |
Bar Width | 400 | 420 | 420 | 420 | 420 | 440 |
BB Drop | 75 | 75 | 75 | 75 | 75 | 75 |
Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Fork Length | 379 | 379 | 379 | 379 | 379 | 379 |
Fork Rake | 50 | 50 | 45 | 45 | 45 | 45 |
Front Center | 579 | 596 | 594 | 607 | 620 | 633 |
Head Tube | 112 | 138 | 154 | 181 | 207 | 233 |
Head Tube Angle | 71.4 | 71.4 | 72.2 | 72.2 | 72.2 | 72.2 |
Rear Center | 415 | 415 | 415 | 415 | 415 | 415 |
Seat Angle | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 |
Seat Tube | 414 | 461 | 488 | 508 | 529 | 550 |
Seatpost Length | 280 | 320 | 360 | 360 | 400 | 400 |
Seatpost Offset | 15 | 15 | 15 | 15 | 15 | 15 |
Standover Height | 726 | 762 | 786 | 807 | 828 | 849 |
Stem Angle | 0 | 0 | 0 | 0 | 0 | 0 |
Stem Length | 80 | 90 | 100 | 110 | 110 | 110 |
Top Tube | 520 | 537 | 546 | 559 | 571 | 581 |
Trail | 63 | 63 | 63 | 63 | 63 | 63 |
Wheelbase | 982 | 1000 | 997 | 1010 | 1023 | 1036 |
********************
Producent: BMC Switzerland
********************